lifeStep ONE®
Ingredients
| Formula per 4 Capsules | ||
|---|---|---|
| Vitamin A | 10,000 iu | 200% |
| Ascorbic acid | 200 mg | 333% |
| Calcium carbonate | 200 mg | 20% |
| Vitamin D3 | 200 iu | 50% |
| Vitamin E succinate | 200 iu | 667% |
| Vitamin K1(Phylloquinone) | 35 mcg | 44% |
| Thiamine HCL | 4 mg | 267% |
| Riboflavin (B-2) | 4 mg | 235% |
| Niacinamide | 3 mg | 15% |
| Pyrodoxine HCL (Vitamin B6) | 15 mg | 750% |
| Folic Acid | 250 mcg | 63% |
| B12 | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| B5 (D Cal Pantothenate) | 5 mg | 50% |
| Magnesium aminomin | 50 mg | 13% |
| Ainc Aminomin | 10 mg | 67% |
| L-Selenomethonine | 100 mcg | 143% |
| Maganese glycinate | 3 mg | 150% |
| Veg Beta Carotene | 20 iu | * |
| Boron Citrate | 1000 mcg | * |
| Vanadium aminomin | 25 mcg | * |
| Lycopene | 5 mg | * |
| Lutein | 2.5 mg | * |
| Alpha Lipoic Acid | 26.75 mg | * |
| Green Tea Extract | 25 mg | * |
| Chlorella | 15 mg | * |
| Rosemary Lf Ext | 25 mg | * |
| L-Glutathione | 20 mg | * |
| Grape Seed GP | 15 mg | * |
| Bioflavinoid complex | 12.5 mg | * |
| GP Pomegranate FR Ext | 10 mg | * |
| Mangosteen | 10 mg | * |
| Coenzyme Q-10 | 45 mg | * |
| Euterpe Oleracea Pwd (ACAI) | 10 mg | * |
| * RDI Not Established | ||
| Other ingredients: | ||
| Magnesium Sterate |


















